For Sale: 2002 CESSNA CITATION CJ1
Jet Aircraft
1/7
Price:
Call for Pricing
Country
United States of America
Location
Tulsa, Oklahoma
Serial #
525-0492
Registration #
N213JT
Patrick O'Brien
+1 316-330-8130
Description
UNIQUE OPPORTUNITY – TWO OWNER CITATION CJ1 – TOP TIER MAINTENANCE, UPGRADED WITH GARMIN TOUCH SCREEN GTN650/750XI FOR COUPLED LPV APPROACHES
See More
See Less
Manufacturer
CESSNA
Model
CITATION CJ1
Year
2002
Total Time
3316 Hours
Landings
2150
Detailed Information
Airframe
AIRFRAME | |
---|---|
TYPE | CITATION CJ1 |
TOTAL TIME SINCE NEW | 3,316 HOURS |
TOTAL LANDINGS SINCE NEW | 2,150 CYCLES |
Engines
ENGINE - WILLIAMS INTERNATIONAL | ||
---|---|---|
MODEL | FJ44-1A | |
TIME BETWEEN OVERHAUL | 5,000 HOURS | |
ENGINE NO. 1 | ENGINE NO. 2 | |
SERIAL NUMBER | 2003 | 1998 |
TOTAL HOURS | 3,296 HOURS | 3,316 HOURS |
TOTAL CYCLES | 2,140 CYCLES | 2,150 CYCLES |
Interior Details
INTERIOR | |
---|---|
Six (6) place interior with forward side facing seat and aft belted Lav. Seats are covered in dark tan leather with light tan fabric upper and lower panels. The dividers and forward left hand refreshment center are mushroom colored laminate accented by the Karad Gray Sandpiper level-loop carpeting the interior is in excellent condition. |
Exterior Details
EXTERIOR | |
---|---|
Overall Snow White with Heather Mist metallic, Shadow Gray metallic and Maroon metallic stripes. |
Avionics
AVIONICS - COLLINS PROLINE 21 - 2 TUBE EFIS | |
---|---|
1 | GARMIN GTN750XI GPS/NAV/COM/MFD (COUPLED WAAS LPV) |
1 | GARMIN GTN650XI GPS/NAV/COM |
1 | GARMIN GMA35C REMOTE AUDIO PANEL WITH BLUETOOTH AND VOICE ACTIVATED INTERCOM |
1 | GARMIN GTX345R ADSB IN/OUT TRANSPONDER |
1 | GARMIN GTX335R ADSB OUT TRANSPONDER |
1 | GARMIN FLIGHT STREAM 510 |
1 | GARMIN AIS380 DIGITAL FUEL FLOW |
1 | GARMIN GDL69 - XM WEATHER |
1 | COLLINS AEROSPACE RTA800 WEATHER RADAR |
1 | SKYWATCH TCAS I |
1 | SAFEFLIGHT N1 COMPUTER |
1 | COLLINS AEROSPACE ALT55B RADIO ALTIMETER |
1 | HONEYWELL MARK VIII EGPWS |
Equipments
SERIAL NUMBER: 525-0492 | REGISTRATION: N213JT |
---|---|
BASE AIRPORT | TULSA RIVERSIDE AIRPORT (KRVS) |
CERTIFICATE OF AIRWORTHINESS | SEPTEMBER 18, 2002 |
PROGRAMS | WILLIAMS TAP BLUE |
AIRFRAME | |
---|---|
TYPE | CITATION CJ1 |
TOTAL TIME SINCE NEW | 3,316 HOURS |
TOTAL LANDINGS SINCE NEW | 2,150 CYCLES |
ENGINE - WILLIAMS INTERNATIONAL | ||
---|---|---|
MODEL | FJ44-1A | |
TIME BETWEEN OVERHAUL | 5,000 HOURS | |
ENGINE NO. 1 | ENGINE NO. 2 | |
SERIAL NUMBER | 2003 | 1998 |
TOTAL HOURS | 3,296 HOURS | 3,316 HOURS |
TOTAL CYCLES | 2,140 CYCLES | 2,150 CYCLES |
EXTERIOR | |
---|---|
Overall Snow White with Heather Mist metallic, Shadow Gray metallic and Maroon metallic stripes. |
INTERIOR | |
---|---|
Six (6) place interior with forward side facing seat and aft belted Lav. Seats are covered in dark tan leather with light tan fabric upper and lower panels. The dividers and forward left hand refreshment center are mushroom colored laminate accented by the Karad Gray Sandpiper level-loop carpeting the interior is in excellent condition. |
AVIONICS - COLLINS PROLINE 21 - 2 TUBE EFIS | |
---|---|
1 | GARMIN GTN750XI GPS/NAV/COM/MFD (COUPLED WAAS LPV) |
1 | GARMIN GTN650XI GPS/NAV/COM |
1 | GARMIN GMA35C REMOTE AUDIO PANEL WITH BLUETOOTH AND VOICE ACTIVATED INTERCOM |
1 | GARMIN GTX345R ADSB IN/OUT TRANSPONDER |
1 | GARMIN GTX335R ADSB OUT TRANSPONDER |
1 | GARMIN FLIGHT STREAM 510 |
1 | GARMIN AIS380 DIGITAL FUEL FLOW |
1 | GARMIN GDL69 - XM WEATHER |
1 | COLLINS AEROSPACE RTA800 WEATHER RADAR |
1 | SKYWATCH TCAS I |
1 | SAFEFLIGHT N1 COMPUTER |
1 | COLLINS AEROSPACE ALT55B RADIO ALTIMETER |
1 | HONEYWELL MARK VIII EGPWS |
OPTIONS |
---|
LEAD ACID BATTERY |
50 CUBIC FOOT OXYGEN BOTTLE |
SNOW SKI COMPARTMENT |
PRECISE PULSELITES |
TAIL LOGO LIGHTS |
COCKPIT SPEAKER MUTE SWITCH |
EROS CREW MASKS |
COCKPIT USB CHARGING PORTS |
PRE-COOLER IMPROVEMENT - SB525-36-04 REV 3
|
WARRANTY STATUS - EFFECTIVE JUNE 15, 2022 | |
---|---|
INSPECTION STATUS | SCHEDULED FOR DOC 10 AND 11 AT WEST STAR GRAND JUNTION - JUNE 14, 2024 |