For Sale: 2006 BEECHJET HAWKER 400XP
Jet Aircraft
• 100% Turnkey
• Fresh A - D Inspections
• Engines on 5,600 hour TBO Extension STC
• Recent Hot Sections
• New Paint & Interior Refurb. - 2025
Detailed Information
Airframe
Total Time Since New: 9,343.9 hours
Total Landings Since New: 7,651 landings
Certificate of Airworthiness Date: June 4th, 2006
Home Base: U.S.A.
Maintenance Tracking: CAMP
Certification: Part 91
Current Registration: N475XP
Engines
Make & Model: Pratt & Whitney JT15D-5R
Serial Number:
-
PCE-JA0507
-
PCE-JA0506
Engine Total Time Since New: -
7,222.7 hours
-
7,222.7 hours
Cycles Since New: -
6,819 cycles
-
6,819 cycles
Interior Details
Number of Passengers: Seven (7) Passenger Configuration, Plus Belted Lavatory Seat
Galley Location: Forward Cabin
Forward Cabin Configuration: Four (4) Place Conference Grouping Opposite a Four (4) Place Divan
Aft Cabin Configuration: Four (4) Place Conference Grouping Opposite a Four (4) Place Divan
Lavatory Location(s): Aft Fully Enclosed Lavatory with Belted Seat
Last Refurbished Date: March 2025
Exterior Details
Base Paint Color(s): All-Over White
Stripe Paint Color(s): Blue & Silver
Last Painted: April 2025
Avionics
Collins Pro Line 4
TYPE OF UNIT | DESCRIPTION |
---|---|
EFIS (Electronic Flight Instrument System) | Three Collins Displays |
FMS (Flight Management System) | Dual Collins FMC-5000 |
VHF COM (Very High Freq. Communication) | Dual Collins VHF-422C |
NAV (Navigation Radio) | Dual Collins VIR-432 |
ADF (Automatic Direction Finder) | Dual Collins ADF-462 |
GPS (Global Positioning System) | Dual Collins GPS-4000S w/ SBAS |
ADC (Air Data Computer) | Dual Collins ADC-850D |
EGPWS (Enhanced Ground Proximity Warning System) | Honeywell MK V |
DME (Distance Measuring Equipment) | Dual Collins DME-442 |
RAD ALT (Radar Altimeter) | Collins ALT-1000 |
XPNDR (Transponder) | Dual Collins TDR-94D |
TCAS (Traffic Collision Avoidance System) | Collins TTR-4000 TCAS II |
CVR (Cockpit Voice Recorder) | L3Harris FA2100 |
Weather Radar | Collins TWR-850 |
ELT (Emergency Locator Transmitter) | Artex C406-2 |
Condition
INSPECTION | LAST PERFORMED | NEXT DUE |
---|
IFA-A Inspection (12 Mo / 400 hours) | Mar 2025 | Mar 2026 or 398 hours |
IFA-B Inspection (800 hours) | Mar 2025 | 798 hours |
IFA-C Inspection (1,600 hours) | Mar 2025 | 1,598 hours |
IFA-D Inspection (3,200 hours) | Mar 2025 | 3,198 hours |
Engine #1 Overhaul (5,600 hours) | Jun 2013 | 2,022 hours |
Engine #2 Overhaul (5,600 hours) | Jun 2013 | 2,022 hours |
Equipment
High Speed Internet: Aircell Gogo Biz® ATG 2000 Broadband Internet